|
Sierra Club, Missouri Chapter |
Return to Missouri chapter politics and elections page |
by Richard Haeseler
Missouri Chapter Political Chair
During each election members of Sierra Club Political Committees at the Group, Chapter and National levels work to determine which candidates deserve the Club's support. The Political Committees have assessed incumbents based on their voting records in office, and challengers based on their stated positions, gathered from questionnaires and interviews. Issues addressed in the process included global warming, renewable energy, enforcement of regulations and local control over CAFOs.
The recommendations are normally voted on by Political and Executive Committees at both the Group and Missouri Chapter level. In the case of endorsements for Federal office the National Sierra Club Political Committee makes the final decision. This process is continuing and there may be more endorsements in the near future. Please check the Missouri Chapter website, missouri.sierraclub.org/Political/2008/ for late additions.
As of press-time, these are the candidates who are on the ballot in Eastern Missouri Group territory and have received Sierra Club endorsements:
Prop M (St. Louis County) - Vote Yes
| Candidate | Office | District | Seat* | Party |
| Barack Obama | U.S. President | O | D | |
| William Lacy Clay | U.S. Representative | 1-MO | I | D |
| Russ Carnahan | U.S. Representative | 3-MO | I | D |
| Jay Nixon (Updated since newsletter published in print) |
MO Governor | O | D | |
| James Trout | MO Senate | S-15 | O | D |
| Kristy Manning | MO State Rep. | R-16 | C | D |
| T.D. El Amin | MO State Rep. | R-57 | I | D |
| Jeannette Mott Oxford | MO State Rep. | R-59 | I | D |
| Rachel Storch | MO State Rep. | R-64 | I | D |
| Gina Walsh | MO State Rep. | R-69 | I | D |
| Steve Brown | MO State Rep. | R-73 | C | D |
| Michael Spreng | MO State Rep. | R-76 | I | D |
| Margo McNeil | MO State Rep. | R-78 | C | D |
| Jill Schupp | MO State Rep. | R-82 | C | D |
| Jake Zimmerman | MO State Rep. | R-83 | I | D |
| Vicki Lorenz Englund | MO State Rep. | R-85 | O | D |
| Martha Ott | MO State Rep. | R-86 | O | D |
| Mark Zoole (updated since newsletter published in print) |
MO State Rep. | R-87 | O | D |
| Jeanne Kirkton | MO State Rep. | R-91 | O | D |
| Deb Lavender | MO State Rep. | R-94 | C | D |
| Jan Polizzi | MO State Rep. | R-97 | C | D |
| Jim Mense | MO State Rep. | R-98 | C | D |
| Sue Schoemehl | MO State Rep. | R-100 | C | D |
| Tim Meadows | MO State Rep. | R-101 | I | D |
| Jeff Roorda | MO State Rep. | R-102 | I | D |
| Belinda Harris | MO State Rep. | R-110 | I | D |
| Nancy Pope | MO State Rep. | R-155 | C | D |
| *Seat: O=Open, I=Incumbent, C=Challenger | ||||
If you're volunteering your time for a candidate's campaign please call 314-644-0890 and let us know who you're working for and how much time you've donated to their campaign. This information is needed to determine how much Sierra Club and its members can impact elections.